TABLE OF TAXABLE EQUIVILENT YIELDS

NON - "BANK-QUALIFIED" INSTRUMENTS

C CORPORATION BANKS

Percentage of Interest Expense Disallowed 100.00%

Federal Marginal Income Tax Rate 34.00%

Cost of Funds

                 
  2.00% 2.50% 3.00% 3.50% 4.00% 4.50% 5.00% 5.50% 6.00% 6.50% 7.00% 7.50% 8.00% 8.50% 9.00% 

Municipal Bond Rate

                 
3.00%  3.54% 3.27% 3.00% 2.73% 2.46% 2.19% 1.92% 1.64% 1.37% 1.10% 0.83% 0.56% 0.29% 0.02% -0.25% 
3.25%  3.93% 3.66% 3.39% 3.11% 2.84% 2.57% 2.30% 2.03% 1.76% 1.49% 1.22% 0.95% 0.67% 0.40% 0.13% 
3.50%  4.31% 4.04% 3.77% 3.50% 3.23% 2.96% 2.69% 2.42% 2.14% 1.87% 1.60% 1.33% 1.06% 0.79% 0.52% 
3.75%  4.70% 4.43% 4.16% 3.89% 3.61% 3.34% 3.07% 2.80% 2.53% 2.26% 1.99% 1.72% 1.45% 1.17% 0.90% 
4.00%  5.08% 4.81% 4.54% 4.27% 4.00% 3.73% 3.46% 3.19% 2.92% 2.64% 2.37% 2.10% 1.83% 1.56% 1.29% 
4.25%  5.47% 5.20% 4.93% 4.66% 4.39% 4.11% 3.84% 3.57% 3.30% 3.03% 2.76% 2.49% 2.22% 1.95% 1.67% 
4.50%  5.86% 5.58% 5.31% 5.04% 4.77% 4.50% 4.23% 3.96% 3.69% 3.42% 3.14% 2.87% 2.60% 2.33% 2.06% 
4.75%  6.24% 5.97% 5.70% 5.43% 5.16% 4.89% 4.61% 4.34% 4.07% 3.80% 3.53% 3.26% 2.99% 2.72% 2.45% 
5.00%  6.63% 6.36% 6.08% 5.81% 5.54% 5.27% 5.00% 4.73% 4.46% 4.19% 3.92% 3.64% 3.37% 3.10% 2.83% 
5.25%  7.01% 6.74% 6.47% 6.20% 5.93% 5.66% 5.39% 5.11% 4.84% 4.57% 4.30% 4.03% 3.76% 3.49% 3.22% 
5.50%  7.40% 7.13% 6.86% 6.58% 6.31% 6.04% 5.77% 5.50% 5.23% 4.96% 4.69% 4.42% 4.14% 3.87% 3.60% 
5.75%  7.78% 7.51% 7.24% 6.97% 6.70% 6.43% 6.16% 5.89% 5.61% 5.34% 5.07% 4.80% 4.53% 4.26% 3.99% 
6.00%  8.17% 7.90% 7.63% 7.36% 7.08% 6.81% 6.54% 6.27% 6.00% 5.73% 5.46% 5.19% 4.92% 4.64% 4.37% 
6.25%  8.55% 8.28% 8.01% 7.74% 7.47% 7.20% 6.93% 6.66% 6.39% 6.11% 5.84% 5.57% 5.30% 5.03% 4.76% 
6.50%  8.94% 8.67% 8.40% 8.13% 7.86% 7.58% 7.31% 7.04% 6.77% 6.50% 6.23% 5.96% 5.69% 5.42% 5.14% 
6.75%  9.33% 9.05% 8.78% 8.51% 8.24% 7.97% 7.70% 7.43% 7.16% 6.89% 6.61% 6.34% 6.07% 5.80% 5.53% 
7.00%  9.71% 9.44% 9.17% 8.90% 8.63% 8.36% 8.08% 7.81% 7.54% 7.27% 7.00% 6.73% 6.46% 6.19% 5.92% 
7.25%  10.10% 9.83% 9.55% 9.28% 9.01% 8.74% 8.47% 8.20% 7.93% 7.66% 7.39% 7.11% 6.84% 6.57% 6.30% 
7.50%  10.48% 10.21% 9.94% 9.67% 9.40% 9.13% 8.86% 8.58% 8.31% 8.04% 7.77% 7.50% 7.23% 6.96% 6.69% 
7.75%  10.87% 10.60% 10.33% 10.05% 9.78% 9.51% 9.24% 8.97% 8.70% 8.43% 8.16% 7.89% 7.61% 7.34% 7.07% 
8.00%  11.25% 10.98% 10.71% 10.44% 10.17% 9.90% 9.63% 9.36% 9.08% 8.81% 8.54% 8.27% 8.00% 7.73% 7.46% 
8.25%  11.64% 11.37% 11.10% 10.83% 10.55% 10.28% 10.01% 9.74% 9.47% 9.20% 8.93% 8.66% 8.39% 8.11% 7.84% 
8.50%  12.02% 11.75% 11.48% 11.21% 10.94% 10.67% 10.40% 10.13% 9.86% 9.58% 9.31% 9.04% 8.77% 8.50% 8.23% 
8.75%  12.41% 12.14% 11.87% 11.60% 11.33% 11.05% 10.78% 10.51% 10.24% 9.97% 9.70% 9.43% 9.16% 8.89% 8.61% 
9.00%  12.80% 12.52% 12.25% 11.98% 11.71% 11.44% 11.17% 10.90% 10.63% 10.36% 10.08% 9.81% 9.54% 9.27% 9.00% 

Note: The table of taxable equivalent yields shown above is for commercial banks. This table assumes that the bonds are not qualified tax-exempt bonds which are only subject to the 100% interest expense disallowance.

A 34.0% marginal Federal tax rate is assumed to be in effect over the life of the bonds.

Cost of funds is total annual interest expense as a percentage of total average assets.

The information is not guaranteed but is believed to be accurate within the above limitations.